Eastern Cape roete

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Roela

Race Dog
Joined
Feb 13, 2010
Messages
2,017
Reaction score
0
Location
Wes Kaap
Bike
KTM 990 Adventure
Right ouens. Hier is ons trip nou gekaart. kyk maar en drewl!!

Dag5 Katse-Makhuleng-Sani 231 km 11:12:26 115° true 27
Dag 1 - Cradock na Hogsback 248 km 7:24:23 111° true 21
Dag 2 Hogsback-Rhodes 373 km 7:30:59 26° true 20
Dag 3 Rhodes-Tiffendale-Naudesnek 230 km 4:33:35 69° true 11
Dag 4 Matat-Katse 306 km 19:24:46 344° true 19
Dag 6 Underburg-Southbroom 232 km 5:12:13 148° true 13
Dag 7 Southbroom-Prt St Johns 205 km 5:01:59 223° true 10
Dag 8 Coffee Bay to Cradock 500 km 9:47:12 266° true 17
Port st Johns-Coffeebay 108 km 2:31:08 220° true 6

Sorry dat die goed so deurmekaar uitkom, weet nie 'n moer wat nou aangaan nie!
Ons vertrek Vrydag die 7de en is Sondag die 16de weer tuis. (hopelik)
 
Top