Please see our FB Page for pictures
https://web.facebook.com/GMTMotorcycles/?__tn__=kC-R&eid=ARBuy8FZ9FXJssXEVjR4qBjzG3Z2nMDC8-OuBXGE1dqGd7T0R6DSQFpAMSur_-7pVHGkNalEtiaNXdrW&hc_ref=ARQ2pVXJmm6jPPzuDKtL9SAcq891gXQvQQq5pCCU0jbPdxe1ukSEELzyaZBuErh2kOU&fref=nf
2014 F 800 GS 23'000Kms - R 84'900
2010 R 1200 GSA Yellow 27'000Kms - R109'900
2010 R 1200 GSA Charcoal 31'500Kms - R 114'900
2010 R 1200 GSA Yellow Low 2'500Kms - R114'900
2012 R 1200 GSA Black 5'000 Kms - R129'900
2014 R 1200 GS LC Fire Blue 700Kms - R144'900
2014 R 1200 GS LC Red 2'600Kms - R144'900
2014 K 1600 GT Blue 19'000Kms - R154'900
2017 R 1200 GSA Red 14'000Kms - R184'900
2017 R 1200 Rallye, S Suspension, 14'000kms - R199'900
Thank you
See you soon
https://web.facebook.com/GMTMotorcycles/?__tn__=kC-R&eid=ARBuy8FZ9FXJssXEVjR4qBjzG3Z2nMDC8-OuBXGE1dqGd7T0R6DSQFpAMSur_-7pVHGkNalEtiaNXdrW&hc_ref=ARQ2pVXJmm6jPPzuDKtL9SAcq891gXQvQQq5pCCU0jbPdxe1ukSEELzyaZBuErh2kOU&fref=nf
2014 F 800 GS 23'000Kms - R 84'900
2010 R 1200 GSA Yellow 27'000Kms - R109'900
2010 R 1200 GSA Charcoal 31'500Kms - R 114'900
2010 R 1200 GSA Yellow Low 2'500Kms - R114'900
2012 R 1200 GSA Black 5'000 Kms - R129'900
2014 R 1200 GS LC Fire Blue 700Kms - R144'900
2014 R 1200 GS LC Red 2'600Kms - R144'900
2014 K 1600 GT Blue 19'000Kms - R154'900
2017 R 1200 GSA Red 14'000Kms - R184'900
2017 R 1200 Rallye, S Suspension, 14'000kms - R199'900
Thank you
See you soon